It appears this weekend is going to be a horse race between Ice Age: Dawn of the Dinosaurs and Transformers: Revenge of the Fallen if Thursday's box office is any indication. Transformers 2 took in another estimated $11.5 million to Ice Ages $11.1 bringing the movies' US gross $250.9M. Overseas the numbers are not but I estimate another $14 million. If that proves true, then Revenge will just cross over the $500 million threshold. No idea when final numbers will be released.
Box Office Totals (in millions)
Date | US | Intl | Worldwide |
6/19-6/23 | $0.0 | $24.1 | $24.1 |
6/24 | $62.2 | $60.0 | $120.7 |
6/25 | $29.1 | $20.0 | $48.6 |
6/26 | $36.7 |
6/27 | $40.2 |
6/28 | $32.0 | $86.2** | |
6/29 | $14.8 | $14.1 | $28.9 |
6/30 | $13.5 | $16.8 | $30.3 |
7/01 | $11.0 | $14.2 | $25.2 |
7/02 | $11.5* | $14.0* | $25.5 |
Totals | $250.9 | $249.4 | $500.3 |
|
*estimate of sales, **no day to day breakdown available
0 comments:
Post a Comment