I found some international estimates which shows TF2 made an additional $31.4 million for an overseas total of $364.5 for a worldwide total of $703.7. This is just $4.6 million short of the first movies worldwide take of $708.3M which took months and the sequel only 20 days to surpass. Harry Potter 6 is about to land in three days so whatever momentum TF2 has is about to come to a screeching halt. Transformers 2 currently holds the top spot for the year but will HP6 grab it away?
Box Office Totals (in millions)
Date | US | Intl | Worldwide |
6/19-6/23 | $0.0 | $24.1 | $24.1 |
6/24-6/28 | $200.2 | $166.2 | $366.4 |
6/29-7/02 | $50.9 | $52.7 | $103.6 |
7/03-7/05 | $42.3 | $55.0 | $97.3 |
7/06-7/09 | $21.6 | $35.1 | $56.7 |
7/10-7/12 | $24.2 | $31.4 | $55.6 |
7/13-7/16 | $10.9 | $18.6 | $29.5 |
Totals | $350.1 | $383.1 | $733.1 |
0 comments:
Post a Comment