The massive haul continues for Transformers: Revenge of the Fallen as it takes in more in a day then most movies make in an entire first week of release. Tuesdays totals from
Box Office Mojo is a US box office of $13.5 million, International is $16.8 million for a total take of $30.3 million. This brings the worldwide gross to $449.6 million. As expected, TF2 will pass Angels and Demons ($461.4M total) today to become the top movie worldwide for 2009.
Box Office Totals (in millions)
Date | US | Intl | Worldwide |
6/19-6/23 | $0.0 | $24.1 | $24.1 |
6/24 | $200.1 | $60.0 | $120.7 |
6/25 | $29.1 | $20.0 | $48.6 |
6/26 | $36.7 |
6/27 | $40.2 |
6/28 | $32.0 | $86.2** | |
6/29 | $14.8 | $14.1 | $28.9 |
6/30 | $13.5 | $16.8 | $30.3 |
Totals | $228.4 | $221.2 | $449.6 |
|
*estimate of sales, **no day to day breakdown available
0 comments:
Post a Comment